AGYA DP MURAH |
|
| G MT | IDR Rp 181.500.000 |
| G CVT | IDR Rp 197.700.000 |
| STYLIX | IDR Rp 201.200.000 |
| GR MT | IDR Rp 246.900.000 |
| GR MT 2T | IDR Rp 249.400.000 |
| GR CVT | IDR Rp 263.400.000 |
| GR CVT 2T | IDR Rp 266.000.000 |
ALPHARD |
|
| XE CVT | IDR Rp 1.288.000.000 |
| XE HV CVT | IDR Rp 1.388.000.000 |
| G CVT | IDR Rp 1.652.100.000 |
| G HV CVT | IDR Rp 1.737.400.000 |
| G HV CVT PC | IDR Rp 1.741.000.000 |
| Premium Color | IDR Rp 3.500.000 |
| Vellfire VIP HYBRID | IDR Rp 1.872.800.000 |
AVANZA DP MURAH |
|
| E MT | IDR Rp 243.700.000 |
| E CVT | IDR Rp 258.700.000 |
| G MT | IDR Rp 266.800.000 |
| G CVT | IDR Rp 281.600.000 |
CALYA DP MURAH |
|
| E MT | IDR Rp 173.100.000 |
| G MT | IDR Rp 178.800.000 |
| G AT | IDR Rp 193.200.000 |
FORTUNER |
|
| 2.8 VRZ GR Parts AT | IDR Rp 678.300.000 |
| 2.8 VRZ GR Parts AT - PC | IDR Rp 681.300.000 |
| 2.8 VRZ GR Parts AT - PC 2T | IDR Rp 683.300.000 |
| 2.8 4X4 VRZ AT | IDR Rp 758.400.000 |
| 2.8 4X4 VRZ GR AT | IDR Rp 788.300.000 |
| 2.8 4X4 VRZ GR AT 2T | IDR Rp 793.300.000 |
INNOVA REBORN |
|
| G MT DIESEL | IDR Rp 417.800.000 |
| G AT DIESEL | IDR Rp 438.700.000 |
LAND CRUISER |
|
| VX-R 4X4 AT | IDR Rp 2.635.400.000 |
| VX-R 4X4 AT PC | IDR Rp 2.641.500.000 |
| GR-S 4X4 AT | IDR Rp 2.712.400.000 |
| GR-S 4X4 AT PC | IDR Rp 2.718.400.000 |
RAIZE |
|
| G MT | IDR Rp 243.500.000 |
| G CVT | IDR Rp 258.600.000 |
| G MT Turbo | IDR Rp 262.700.000 |
| G CVT Turbo | IDR Rp 277.800.000 |
| GR-S CVT Turbo | IDR Rp 292.100.000 |
| GR-S CVT Turbo 2T | IDR Rp 294.700.000 |
| GR-S CVT Turbo TSS 2T | IDR Rp 317.100.000 |
RUSH DP MURAH |
|
| G MT | IDR Rp 289.400.000 |
| G AT | IDR Rp 300.400.000 |
| GR MT | IDR Rp 304.800.000 |
| GR AT | IDR Rp 315.600.000 |
VELOZ HV |
|
| HV V CVT | IDR Rp 303.000.000 |
| HV Q CVT | IDR Rp 325.000.000 |
| HV Q MODELISTA CVT | IDR Rp 350.000.000 |
| HV Q MODELISTA CVT TSS | IDR Rp 385.000.000 |
| PREMIUM COLOR | IDR Rp 1.500.000 |
| TWO TONE | IDR Rp 2.500.000 |
VOXY |
|
| VOXY TSS | IDR Rp 631.800.000 |
| Premium Color | IDR Rp 3.100.000 |
YARIS CROSS |
|
| G HV | IDR Rp 399.000.000 |
| G HV PC | IDR Rp 401.500.000 |
| G HV 2T | IDR Rp 403.000.000 |
| G HV PC 2T | IDR Rp 404.000.000 |
| GR HV CVT TSS | IDR Rp 458.200.000 |
| GR HV CVT TSS PC | IDR Rp 460.700.000 |
| GR HV CVT TSS 2T | IDR Rp 462.200.000 |
| GR HV CVT TSS PC 2T | IDR Rp 463.300.000 |